DCF Age Tier | Current | New (USDA 2012) |
0 – 5 | $20.79 | $21.92 |
6 – 12 | $23.40 | $24.71 |
13+ | $24.79 | $26.26 |
New clothing rates
DCF Age Tier | Current | New (USDA 2012)* |
0 - 5 | $185.00 | $197.50 |
6 - 12 | $188.75 | $201.25 |
13+ | $282.00 | $258.75 |
Check out our blog!!! http://capeanndss.blogspot.com/
Carla King
Foster Parent Recruiter
Department of Children and Families (formerly known as Dept Social Services)
Cape Ann Area Office
45 Congress Street, bldg #4
Salem, MA 01970
978-825-3862
No comments:
Post a Comment